Simulated Sine Wave 400-2000VA UPS Uninterruptible Power Supply
1000VA/600W LED
battery:12V7AH×2
Voltage range:110V(81-134)/120V(89-145)
Frequency:>40 Hz(Auto sensing)
Voltage range: 110/120VAC ±10%
Frequency range(battery mode):60/50±1Hz
Transfer time:Typical 4-8ms, 13ms max
Waveform (Batt.mode):Simulated sine wave
Charging time: 6.5 hours to full charge
4 US standard plugs and sockets
Product size:345*123*189mm
BX-UP012 | ||||||
Capacity | 1000VA/600W | |||||
Voltage | 220Vac/230Vac | |||||
Voltage Range | 140-290Vac/140-300Vac | |||||
Frequency Range | >40 Hz(auto sensing) | |||||
Voltage Regulation(Batt.Mode) | 220Vac/230Vac±10% | |||||
Frequency Range(Batt.Mode) | 50Hz±1Hzor60Hz±1Hz(auto sensing) | |||||
Transfer Time | Typical 2-8ms,13ms max | |||||
Wavelorm(AC.Mode) | Sine Wave | |||||
Waveform(Batt.Mode) | Simulated Sine Wave | |||||
USB charger | 5V/2.0A MAX | |||||
Battery Voltage | 24V | |||||
Battery number | 7AH*2 | |||||
Maximum Charge Current | 1.0A | |||||
LED display | Power on | Colorful and changeable LED | ||||
AC Mode | Green LED breath | |||||
Battery Mode | Yellow LED breath | |||||
Fault | Red LED lighting | |||||
Full Protection | short circuit,Overload,Overcharge and overdischarge protection | |||||
Battery mode | Sounding every 10 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding every 0.5 seconds | |||||
Fault | Continuously sounding | |||||
Approx.Dimension D X W X H(mm) |
345X123X189 | |||||
Approx Net Weight (kgs) | 8.7 | |||||
Humidity | 0-90%RH@0-40°C(non-condensing | |||||
Noise Level | Less than 40dB(1m spacing) | |||||
Communication port | For choice(USB&RJ45) |
Related products