BX-V647-D Din Rail Adjustable Voltage & Current Protector Protector De Voltaje Over And Under Voltage Protection
When the voltage is higher than the limited value, our device automatically cuts off the power,and when voltage is normal, then it would reconnect the circuit, no need to manual operation.
Project | Parameter |
Rated supply voltage | AC 220V |
Operation voltage range | AC 80V~400V(single phase) |
Rated frequency | 50/60Hz |
Electric current(>A)setting range | 1~40/63A |
Over voltage(>U)setting range | 230~300V |
Under voltage(<U)setting range | 210~140V |
Rated current | 40/63A(subject to product label) |
>U and <U trip delay | 0.1~30S |
Reset/start delay | 1~500S |
Voltage measurement accuracy | 2%(Not exceeding 2% of the overall range) |
Rated insulation voltage | 400V |
Related products