1500VA 900W UPS Line Interactive UPS Uninterruptible Power Supply
A UPS consists of components such as batteries, voltage stabilizers and inverters. When the primary power source is working normally, the UPS adjusts and filters it through the voltage stabilizer to ensure that the output current and voltage are stable. When the main power source is interrupted or there is a voltage anomaly, the UPS can automatically switch to battery power mode to maintain normal operation of electrical equipment.
Capacity | 500VA/300W | 650VA/390W | 800VA/480W | 000VA/600W | 1500VA/900 | 2000VA/1200W | 000VA/1200W | 3000VA/1800W |
INPUT | ||||||||
Yoltage | 110V/120 VAC or 220/230/240 VAC | |||||||
Voltage range | 81-145VAC or 145-275VAC | |||||||
Frequency | 60/50 Hz | |||||||
OUTPUT | ||||||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||||||
Voltage range | ±10% | |||||||
Frequency range(battery mode | 60/50±1Hz | |||||||
Transter time | 4-6ms | |||||||
Wave form(battery mode) | Simulated sine wave | |||||||
BATTERY | ||||||||
Battery model & Quantity | 2V/4.5AHx1 | 12V/7AHx1 | 12V/9AHx1 | 12V/7AHx2 | 12V/9AH×2 | 12V/9AH×2 | 12V/7AHx4 | 12V/9AHx4 |
Charge time | 8 hours recover to 90% capacity | |||||||
PROTECTION | ||||||||
Full protection | Discharge, Short circuit and overload protection | |||||||
INDICATORS | ||||||||
LCD display | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | |||||||
ALARM | ||||||||
Battery mode | Sounding every 4 seconds | |||||||
Low battery | Sounding every second | |||||||
Ovedoad | Sounding every second | |||||||
Fault | Continuously sounding | |||||||
INTERFACE | ||||||||
USB/R232 Port (optional | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | |||||||
Optional SNMP | Power management from SNMP management and web browser | |||||||
ENVIRONMENT | ||||||||
Humidity | 0-90% RH @0-40℃(Non-condensing) | |||||||
Noise Level | Less than 40dB | |||||||
Dimension(mm) | 280x90x140 | 320x90x140 | 330x100x150 | 365x140x165 | 365x140x165 | 365x140x165 | 395x145x210 | 395x145x210 |
N.W. (kg) | 4.0 | 5.2 | 5.7 | 10 | 11.9 | 12.6 | 17 | 21 |
Related products